top of page

NIT 2022 - Mixed Results
-
NIT 2022 Mixed 1.5/2.0 Bracket
-
Gold - Harry Kullman / Sandy Saunders​
-
Silver - Mike Roth / Cindy Cloke
-
Bronze - Randy and Charlene Wisbey
-
-
-
Gold - Rodney Wong / Leslie Tuey​
-
Silver - Walt and Kathy Woys
-
Bronze - Michael and Grace Daley
-
-
-
Gold - Frank and Peggy Austin​
-
Silver - Karl Eberle / Debbie Lockard
-
Bronze John and Judy Rolfs
-
-
-
Gold - Jim Carlson / Lois Marik​
-
Silver - Paul Nichol / Janie Grosman
-
Bronze - Bud Johnson / Mary Kay Hobby
-
-
-
Gold - Jerry Strom / Janice Golden
-
Silver - Keith Ori / Patty True
-
Bronze - Jan Kristensen / Krissy Thomson
-
Bracket | Partner 1 | Partner 2 | Division | Score | Score2 | Score3 | Winner |
|---|---|---|---|---|---|---|---|
2022 NIT 3.0 Mixed Match 10 | Neal Broidy | Georgia Johnson | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 10 | Bert Hustad | Sue Ori | Mixed 3.0 | 10 | No | ||
2022 NIT 3.0 Mixed Match 11 | Tim Zimmerman | Patty Zimmerman | Mixed 3.0 | 8 | No | ||
2022 NIT 3.0 Mixed Match 11 | Sidney Porter | Terry Porter | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 12 | Rod MacKenzie | Mickey Luttman | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 12 | Bruce Coulter | Barb Coulter | Mixed 3.0 | 11 | No | ||
2022 NIT 3.0 Mixed Match 13 | Gregg Stultz | Charlotte Nichol | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 13 | Joe Bujak | Kim Layher | Mixed 3.0 | 4 | No | ||
2022 NIT 3.0 Mixed Match 14 | Neal Broidy | Georgia Johnson | Mixed 3.0 | 12 | No | ||
2022 NIT 3.0 Mixed Match 14 | Bob Thomas | Ann Thomas | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 15 | Frank Austin | Peggy Austin | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match 15 | Karl Eberle | Debbie Lockard | Mixed 3.0 | 7 | 5 | No | |
2022 NIT 3.0 Mixed Match 16 | Richard Wagner | Betty Durben | Mixed 3.0 | 2 | 9 | No | |
2022 NIT 3.0 Mixed Match 16 | John Rolfs | Judy Rolfs | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match 17 | Bob Thomas | Ann Thomas | Mixed 3.0 | 8 | No | ||
2022 NIT 3.0 Mixed Match 17 | Sidney Porter | Terry Porter | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 18 | Rod MacKenzie | Mickey Luttman | Mixed 3.0 | 2 | No | ||
2022 NIT 3.0 Mixed Match 18 | Gregg Stultz | Charlotte Nichol | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 19 | Richard Wagner | Betty Durben | Mixed 3.0 | 11 | No | ||
2022 NIT 3.0 Mixed Match 19 | Sidney Porter | Terry Porter | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 20 | Karl Eberle | Debbie Lockard | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 20 | Gregg Stultz | Charlotte Nichol | Mixed 3.0 | 6 | No | ||
2022 NIT 3.0 Mixed Match 21 | Frank Austin | Peggy Austin | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match 21 | John Rolfs | Judy Rolfs | Mixed 3.0 | 3 | 4 | No | |
2022 NIT 3.0 Mixed Match 22 | Karl Eberle | Debbie Lockard | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 22 | Sidney Porter | Terry Porter | Mixed 3.0 | 8 | No | ||
2022 NIT 3.0 Mixed Match 23 | Karl Eberle | Debbie Lockard | Mixed 3.0 | 15 | Yes | ||
2022 NIT 3.0 Mixed Match 23 (Bronze) | John Rolfs | Judy Rolfs | Mixed 3.0 | 12 | No | ||
2022 NIT 3.0 Mixed Match 24 (Gold) | Frank Austin | Peggy Austin | Mixed 3.0 | 9 | 11 | 11 | Yes |
2022 NIT 3.0 Mixed Match 24 (Silver) | Karl Eberle | Debbie Lockard | Mixed 3.0 | 11 | 7 | 2 | No |
Page 1 of 1
bottom of page
