top of page
NIT 2022 - Mixed Results
-
NIT 2022 Mixed 1.5/2.0 Bracket
-
Gold - Harry Kullman / Sandy Saunders
-
Silver - Mike Roth / Cindy Cloke
-
Bronze - Randy and Charlene Wisbey
-
-
-
Gold - Rodney Wong / Leslie Tuey
-
Silver - Walt and Kathy Woys
-
Bronze - Michael and Grace Daley
-
-
-
Gold - Frank and Peggy Austin
-
Silver - Karl Eberle / Debbie Lockard
-
Bronze John and Judy Rolfs
-
-
-
Gold - Jim Carlson / Lois Marik
-
Silver - Paul Nichol / Janie Grosman
-
Bronze - Bud Johnson / Mary Kay Hobby
-
-
-
Gold - Jerry Strom / Janice Golden
-
Silver - Keith Ori / Patty True
-
Bronze - Jan Kristensen / Krissy Thomson
-
Bracket | Partner 1 | Partner 2 | Division | Score | Score2 | Score3 | Winner |
---|---|---|---|---|---|---|---|
2022 NIT 1.5/2.0 Mixed Match #1 | Harry Kullman | Sandy Saunders | Mixed 1.5/2.0 | 11 | 11 | Yes | |
2022 NIT 1.5/2.0 Mixed Match #1 | Mike Roth | Cindy Cloke | Mixed 1.5/2.0 | 8 | 8 | No | |
2022 NIT 1.5/2.0 Mixed Match #2 | Randy Wisbey | Charlene Wisbey | Mixed 1.5/2.0 | 5 | 12 | 2 | No |
2022 NIT 1.5/2.0 Mixed Match #2 | Mike Roth | Cindy Cloke | Mixed 1.5/2.0 | 11 | 10 | 11 | Yes |
2022 NIT 1.5/2.0 Mixed Match #3 | Randy Wisbey | Charlene Wisbey | Mixed 1.5/2.0 | 1 | 7 | No | |
2022 NIT 1.5/2.0 Mixed Match #3 | Harry Kullman | Sandy Saunders | Mixed 1.5/2.0 | 11 | 11 | Yes | |
2022 NIT 2.5 Mixed Match #1 | Walt Woys | Kathy Woys | Mixed 2.5 | 11 | 11 | Yes | |
2022 NIT 2.5 Mixed Match #1 | Michael Daley | Grace Daley | Mixed 2.5 | 2 | 1 | No | |
2022 NIT 2.5 Mixed Match #2 | Rodney Wong | Leslie Tuey | Mixed 2.5 | 11 | 12 | Yes | |
2022 NIT 2.5 Mixed Match #2 | Walt Woys | Kathy Woys | Mixed 2.5 | 4 | 10 | No | |
2022 NIT 2.5 Mixed Match #3 | Michael Daley | Grace Daley | Mixed 2.5 | 7 | 3 | No | |
2022 NIT 2.5 Mixed Match #3 | Rodney Wong | Leslie Tuey | Mixed 2.5 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match #1 | Bruce Coulter | Barb Coulter | Mixed 3.0 | 5 | 3 | No | |
2022 NIT 3.0 Mixed Match #1 | Karl Eberle | Debbie Lockard | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match #2 | Sidney Porter | Terry Porter | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match #2 | Joe Bujak | Kim Layher | Mixed 3.0 | 7 | 8 | No | |
2022 NIT 3.0 Mixed Match #3 | Rod MacKenzie | Mickey Luttman | Mixed 3.0 | 11 | 2 | 11 | Yes |
2022 NIT 3.0 Mixed Match #3 | Bert Hustad | Sue Ori | Mixed 3.0 | 9 | 2 | 11 | No |
2022 NIT 3.0 Mixed Match #4 | John Rolfs | Judy Rolfs | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match #4 | Neal Broidy | Georgia Johnson | Mixed 3.0 | 4 | 2 | No | |
2022 NIT 3.0 Mixed Match #5 | Richard Wagner | Betty Durben | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match #5 | Tim Zimmerman | Patty Zimmerman | Mixed 3.0 | 3 | 7 | No | |
2022 NIT 3.0 Mixed Match #6 | Bob Thomas | Ann Thomas | Mixed 3.0 | 7 | 2 | No | |
2022 NIT 3.0 Mixed Match #6 | Karl Eberle | Debbie Lockard | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match #7 | Frank Austin | Peggy Austin | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match #7 | Sidney Porter | Terry Porter | Mixed 3.0 | 0 | 6 | No | |
2022 NIT 3.0 Mixed Match #8 | John Rolfs | Judy Rolfs | Mixed 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Mixed Match #8 | Rod MacKenzie | Mickey Luttman | Mixed 3.0 | 7 | 0 | No | |
2022 NIT 3.0 Mixed Match #9 | Gregg Stultz | Charlotte Nichol | Mixed 3.0 | 11 | 4 | 8 | No |
2022 NIT 3.0 Mixed Match #9 | Richard Wagner | Betty Durben | Mixed 3.0 | 1 | 11 | 11 | Yes |
Page 1 of 5
bottom of page