top of page

NIT 2022 - Women's Results
-
-
Gold - Margie Parrish / Jeanne Foote
-
Silver - Pam Currier / Lita Halweg
-
Bronze - Barb Lindvig / Kathy Anecito
-
-
-
Gold - Diane Bricco / Margie Guinan
-
Silver - H. Cassie Valentine / Bev Haines
-
Bronze - Cathy Wilbanks / Susan Szelinger
-
-
-
Gold - Peggy Austin / Debbie Lockard
-
Silver - Charlotte Nichol / Ann Thomas
-
Bronze - Betty Durben / Mary McIntire
-
-
-
Gold - Melody Strom / Mary Kay Hobby
-
Silver - Chris Koski / Karen Hickman
-
Bronze - Margo Sodahl / Cyndi Shield
-
Bracket | Partner 1 | Partner 2 | Division | Game 1 | Game 2 | Game 3 | Winner |
---|---|---|---|---|---|---|---|
2022 NIT 2.0 Womens Match #1 | Pam Crosby | Jeanne Burtzel | Womens 1.5/2.0 | 11 | 11 | Yes | |
2022 NIT 2.0 Womens Match #1 | Pam Currier | Lita Halweg | Womens 1.5/2.0 | 8 | 3 | No | |
2022 NIT 2.0 Womens Match #2 | Barb Lindvig | Kathy Anecito | Womens 1.5/2.0 | 11 | 11 | Yes | |
2022 NIT 2.0 Womens Match #2 | Connie Gray | Connie Broidy | Womens 1.5/2.0 | 1 | 8 | No | |
2022 NIT 2.0 Womens Match #3 | Margie Parrish | Jeanne Foote | Womens 1.5/2.0 | 11 | 11 | Yes | |
2022 NIT 2.0 Womens Match #3 | Pam Crosby | Jeanne Burtzel | Womens 1.5/2.0 | 5 | 1 | No | |
2022 NIT 2.0 Womens Match #4 | Pam Currier | Lita Halweg | Womens 1.5/2.0 | 15 | Yes | ||
2022 NIT 2.0 Womens Match #4 | Connie Gray | Connie Broidy | Womens 1.5/2.0 | 3 | No | ||
2022 NIT 2.0 Womens Match #5 | Margie Parrish | Jeanne Foote | Womens 1.5/2.0 | 11 | 11 | Yes | |
2022 NIT 2.0 Womens Match #5 | Barb Lindvig | Kathy Anecito | Womens 1.5/2.0 | 9 | 8 | No | |
2022 NIT 2.0 Womens Match #6 | Pam Crosby | Jeanne Burtzel | Womens 1.5/2.0 | 6 | No | ||
2022 NIT 2.0 Womens Match #6 | Pam Currier | Lita Halweg | Womens 1.5/2.0 | 15 | No | ||
2022 NIT 2.0 Womens Match #7 | Pam Currier | Lita Halweg | Womens 1.5/2.0 | 16 | Yes | ||
2022 NIT 2.0 Womens Match #7 (Bronze) | Barb Lindvig | Kathy Anecito | Womens 1.5/2.0 | 14 | No | ||
2022 NIT 2.0 Womens Match #8 (Gold) | Margie Parrish | Jeanne Foote | Womens 1.5/2.0 | 4 | 11 | 11 | Yes |
2022 NIT 2.0 Womens Match #8 (Silver) | Pam Currier | Lita Halweg | Womens 1.5/2.0 | 11 | 6 | 7 | No |
2022 NIT 2.5 Womens Match #1 | Fabiola Scotto | Terry Porter | Womens 2.5 | 11 | 11 | Yes | |
2022 NIT 2.5 Womens Match #1 | Annette Kitto | Kathy Gardner | Womens 2.5 | 4 | 8 | No | |
2022 NIT 2.5 Womens Match #2 | H. Cassie Valentine | Bev Haines | Womens 2.5 | 7 | 11 | 11 | Yes |
2022 NIT 2.5 Womens Match #2 | Cathy Wilbanks | Susan Szelinger | Womens 2.5 | 11 | 9 | 0 | No |
2022 NIT 2.5 Womens Match #3 | Diane Bricco | Margie Guinan | Womens 2.5 | 11 | 11 | Yes | |
2022 NIT 2.5 Womens Match #3 | Fabiola Scotto | Terry Porter | Womens 2.5 | 8 | 7 | No | |
2022 NIT 2.5 Womens Match #4 | Cathy Wilbanks | Susan Szelinger | Womens 2.5 | 15 | Yes | ||
2022 NIT 2.5 Womens Match #4 | Annette Kitto | Kathy Gardner | Womens 2.5 | 4 | No | ||
2022 NIT 2.5 Womens Match #5 | Diane Bricco | Margie Guinan | Womens 2.5 | 7 | 11 | 12 | Yes |
2022 NIT 2.5 Womens Match #5 | H. Cassie Valentine | Bev Haines | Womens 2.5 | 11 | 5 | 10 | No |
2022 NIT 2.5 Womens Match #6 | Cathy Wilbanks | Susan Szelinger | Womens 2.5 | 15 | Yes | ||
2022 NIT 2.5 Womens Match #6 | Fabiola Scotto | Terry Porter | Womens 2.5 | 12 | No | ||
2022 NIT 2.5 Womens Match #7 | H. Cassie Valentine | Bev Haines | Womens 2.5 | 15 | Yes | ||
2022 NIT 2.5 Womens Match #7 (Bronze) | Cathy Wilbanks | Susan Szelinger | Womens 2.5 | 10 | No | ||
2022 NIT 2.5 Womens Match #8 (Gold) | Diane Bricco | Margie Guinan | Womens 2.5 | 11 | 11 | Yes | |
2022 NIT 2.5 Womens Match #8 (Silver) | H. Cassie Valentine | Bev Haines | Womens 2.5 | 6 | 6 | No | |
2022 NIT 2.5 Womens Match #9 | Game 8 Loser | If Needed | Womens 2.5 | No | |||
2022 NIT 2.5 Womens Match #9 | Game 8 Winner | If Needed | Womens 2.5 | No | |||
2022 NIT 3.0 Womens Match #1 | Peggy Austin | Debbie Lockard | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match #1 | Judy Rolfs | Kim Layher | Womens 3.0 | 6 | 4 | No | |
2022 NIT 3.0 Womens Match #2 | Betty Durben | Mary McIntire | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match #2 | Mary Roper | Sue Ori | Womens 3.0 | 2 | 6 | No | |
2022 NIT 3.0 Womens Match #3 | Georgia Johnson | Jill Brindley | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match #3 | Mickey Luttman | Brenda Ledene | Womens 3.0 | 7 | 6 | No | |
2022 NIT 3.0 Womens Match #4 | Julia Romanin | Kathy Molitor | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match #4 | Molly Westgate | Jacque Hick | Womens 3.0 | 4 | 5 | No | |
2022 NIT 3.0 Womens Match #5 | Peggy Austin | Debbie Lockard | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match #5 | Susan Aparicio | Martine Blue | Womens 3.0 | 3 | 0 | No | |
2022 NIT 3.0 Womens Match #6 | Charlotte Nichol | Ann Thomas | Womens 3.0 | 11 | 9 | 11 | Yes |
2022 NIT 3.0 Womens Match #6 | Betty Durben | Mary McIntire | Womens 3.0 | 6 | 11 | 8 | No |
2022 NIT 3.0 Womens Match #7 | Mickey Luttman | Brenda Ledene | Womens 3.0 | 16 | Yes | ||
2022 NIT 3.0 Womens Match #7 | Mary Roper | Sue Ori | Womens 3.0 | 14 | No | ||
2022 NIT 3.0 Womens Match #8 | Judy Rolfs | Kim Layher | Womens 3.0 | 15 | Yes | ||
2022 NIT 3.0 Womens Match #8 | Molly Westgate | Jacque Hick | Womens 3.0 | 11 | No | ||
2022 NIT 3.0 Womens Match #9 | Mickey Luttman | Brenda Ledene | Womens 3.0 | 15 | Yes | ||
2022 NIT 3.0 Womens Match #9 | Susan Aparicio | Martine Blue | Womens 3.0 | 12 | No | ||
2022 NIT 3.0 Womens Match 10 | Betty Durben | Mary McIntire | Womens 3.0 | 15 | Yes | ||
2022 NIT 3.0 Womens Match 10 | Judy Rolfs | Kim Layher | Womens 3.0 | 11 | No | ||
2022 NIT 3.0 Womens Match 11 | Peggy Austin | Debbie Lockard | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match 11 | Georgia Johnson | Jill Brindley | Womens 3.0 | 9 | 5 | No | |
2022 NIT 3.0 Womens Match 12 | Charlotte Nichol | Ann Thomas | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match 12 | Julia Romanin | Kathy Molitor | Womens 3.0 | 6 | 6 | No | |
2022 NIT 3.0 Womens Match 13 | Betty Durben | Mary McIntire | Womens 3.0 | 15 | Yes | ||
2022 NIT 3.0 Womens Match 13 | Georgia Johnson | Jill Brindley | Womens 3.0 | 5 | No | ||
2022 NIT 3.0 Womens Match 14 | Mickey Luttman | Brenda Ledene | Womens 3.0 | 15 | Yes | ||
2022 NIT 3.0 Womens Match 14 | Julia Romanin | Kathy Molitor | Womens 3.0 | 5 | No | ||
2022 NIT 3.0 Womens Match 15 | Peggy Austin | Debbie Lockard | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match 15 | Charlotte Nichol | Ann Thomas | Womens 3.0 | 6 | 5 | No | |
2022 NIT 3.0 Womens Match 16 | Betty Durben | Mary McIntire | Womens 3.0 | 15 | Yes | ||
2022 NIT 3.0 Womens Match 16 | Mickey Luttman | Brenda Ledene | Womens 3.0 | 5 | No | ||
2022 NIT 3.0 Womens Match 17 | Charlotte Nichol | Ann Thomas | Womens 3.0 | 18 | Yes | ||
2022 NIT 3.0 Womens Match 17 (Bronze) | Betty Durben | Mary McIntire | Womens 3.0 | 16 | No | ||
2022 NIT 3.0 Womens Match 18 (Gold) | Peggy Austin | Debbie Lockard | Womens 3.0 | 11 | 11 | Yes | |
2022 NIT 3.0 Womens Match 18 (Silver) | Charlotte Nichol | Ann Thomas | Womens 3.0 | 1 | 7 | No | |
2022 NIT 3.5 Womens Match #1 | Melody Strom | Mary Kay Hobby | Womens 3.5 | 11 | 11 | Yes | |
2022 NIT 3.5 Womens Match #1 | Wanda Siedlecki | Lois Marik | Womens 3.5 | 6 | 8 | No | |
2022 NIT 3.5 Womens Match #2 | Margo Sodahl | Cyndi Shield | Womens 3.5 | 11 | 6 | 11 | Yes |
2022 NIT 3.5 Womens Match #2 | Chris Koski | Karen Hickman | Womens 3.5 | 5 | 11 | 8 | No |
2022 NIT 3.5 Womens Match #3 | Melody Strom | Mary Kay Hobby | Womens 3.5 | 11 | 11 | Yes | |
2022 NIT 3.5 Womens Match #3 | Carol Stauss | Rhonda Stanford | Womens 3.5 | 0 | 6 | No | |
2022 NIT 3.5 Womens Match #4 | Chris Koski | Karen Hickman | Womens 3.5 | 16 | Yes | ||
2022 NIT 3.5 Womens Match #4 | Wanda Siedlecki | Lois Marik | Womens 3.5 | 8 | No | ||
2022 NIT 3.5 Womens Match #5 | Melody Strom | Mary Kay Hobby | Womens 3.5 | 11 | 9 | 11 | Yes |
2022 NIT 3.5 Womens Match #5 | Margo Sodahl | Cyndi Shield | Womens 3.5 | 7 | 11 | 9 | No |
2022 NIT 3.5 Womens Match #6 | Chris Koski | Karen Hickman | Womens 3.5 | Yes | |||
2022 NIT 3.5 Womens Match #6 | Carol Stauss | Rhonda Stanford | Womens 3.5 | No | |||
2022 NIT 3.5 Womens Match #7 | Chris Koski | Karen Hickman | Womens 3.5 | Yes | |||
2022 NIT 3.5 Womens Match #7 (Bronze) | Margo Sodahl | Cyndi Shield | Womens 3.5 | No | |||
2022 NIT 3.5 Womens Match #8 | Chris Koski | Karen Hickman | Womens 3.5 | 11 | 11 | Yes | |
2022 NIT 3.5 Womens Match #8 | Melody Strom | Mary Kay Hobby | Womens 3.5 | 4 | 3 | No | |
2022 NIT 3.5 Womens Match #9 (Gold) | Melody Strom | Mary Kay Hobby | Womens 3.5 | 15 | Yes | ||
2022 NIT 3.5 Womens Match #9 (Silver) | Chris Koski | Karen Hickman | Womens 3.5 | 13 | No |
bottom of page